Code:
Competition Name Year Winner Points Entrants
Depor Predictions 2003/2004 Ralo 853 61
Depor Predictions 2004/2005 deporik 1040 50
Depor Predictions 2005/2006 deporik 1077 78
Depor Predictions 2006/2007 deporik 902 69
Depor Predictions 2007/2008 lowzeewee 747 58
Depor Predictions 2008/2009 deporik ??? 53
Depor Predictions 2009/2010 dj-origenal 736 30
Depor Predictions 2010/2011 dj-origenal 796 30
Depor Predictions 2011/2012 caabrego 1076 25
Depor Predictions 2012/2013 deporik 869 25
Quiniela (La Liga) 2003/2004 Ralo 232 45
Quiniela (La Liga) 2004/2005 gabi 260 42
Quiniela (La Liga) 2005/2006 Jorge 230 53
Quiniela (La Liga) 2006/2007 eltim 235 53
Quiniela (La Liga) 2007/2008 dj-origenal 240 40
Quiniela (La Liga) 2008/2009 dj-origenal 278 ??
Quiniela (La Liga) 2009/2010 deporik 245 22
Quiniela (La Liga) 2010/2011 dj-origenal 291 17
Quiniela (La Liga) 2011/2012 shahrin 292 16
Quiniela (La Liga) 2012/2013 shahrin 297 19
Quiniela (Champs Lge) 2003/2004 freakyy 107 57
Quiniela (Champs Lge) 2004/2005 Feliuk 148 39
Quiniela (Champs Lge) 2005/2006 hajo 142 42
Quiniela (Champs Lge) 2006/2007 CrocodileDundee 142 30
Quiniela (Champs Lge) 2007/2008 Barkoty 134 34
Quiniela (Champs Lge) 2008/2009 Feliuk ??? 22
Quiniela (Champs Lge) 2009/2010 AP 136 14
Quiniela (Champs Lge) 2010/2011 deporik 147 17
Quiniela (Champs Lge) 2011/2012 Rack 125 12
Quiniela (Euro 2004) 2004 Jorge 25 30
Quiniela (Euro 2008) 2008 Daniel_Svard 39 27
Quiniela (Euro 2012) 2012 shahrin 35 13
Scores+K.O (Euro2004) 2004 deporik 199 14
Scores+K.O (Euro2008) 2008 Paul 311 29
Scores+K.O (Euro2012) 2012 shahrin 306 21
Scores+K.O (Asia Cup) 2004 deporik 219 08
Scores+K.O (Conf.Cup) 2005 caabrego 168 22
Scores+K.O (Afr.Nations) 2006 AP 205 24
Scores+K.O (Afr.Nations) 2008 omario2 246 16
Scores+K.O (Afr.Nations) 2010 Philip 253 15
Scores+K.O (Afr.Nations) 2012 Adi 231 07
Scores+K.O (Afr.Nations) 2013 Fabian 213 13
Scores+K.O (World Cup) 2006 rajacasa 501 25
Scores+K.O (World Cup) 2010 DK Blanquiazul 448 19
Scores+K.O (CopaAmerica) 2007 Adi 307 18
Scores+K.O (U20 WC) 2007 heidern 512 11
Scores+K.O (U21 Euro) 2011 CrocodileDundee 234 09
Global Predictions 2005/2006 hippykid 389 33
Global Predictions 2006/2007 deporik 537 28
Global Predictions 2007/2008 deporik 654 22
Global Predictions 2008/2009 deporik ??? 14
Global Predictions 2009/2010 Philip 830 09
Global Predictions 2010/2011 deporik 1004 06
Global Predictions 2011/2012 RiazorWarriors 1151 07
FantasyFootball (UCL) 2005/2006 Feliuk 600 11
FantasyFootball (UCL) 2006/2007 deporik 653 18
FantasyFootball (UCL) 2007/2008 caabrego 607 17
FantasyFootball (UCL) 2008/2009 Feliuk ??? 38
FantasyFootball (UCL) 2009/2010 dj-origenal 684 11
FantasyFootball (UCL) 2010/2011 deporik 651 11
FantasyFootball (UCL) 2011/2012 caabrego 681 13
FantasyFootball (UCL) 2012/2013 caabrego 707 17
FantasyFootball (UCup) 2008/2009 deporik ??? 29
FantasyFootball (UCup) 2011/2012 titov 625 04
FantasyFootball (EPL) 2005/2006 Feliuk 2100 22
FantasyFootball (EPL) 2006/2007 caabrego 2118 21
FantasyFootball (EPL) 2007/2008 shahrin 2166 35
FantasyFootball (EPL) 2008/2009 caabrego ???? ??
FantasyFootball (EPL) 2009/2010 caabrego 2240 08
FantasyFootball (EPL) 2010/2011 depor_hk 2046 12
FantasyFootball (EPL) 2011/2012 Ankhor 1977 13
FantasyFootball (EPL) 2012/2013 caabrego 2074 11
FantasyFootball(LIGA) 2004/2005 ruvignaldi 921 21
FantasyFootball(LIGA) 2005/2006 DeporLee 1102 32
FantasyFootball(LIGA) 2006/2007 deporik 1137 28
FantasyFootball(LIGA) 2007/2008 dj-origenal 1416 21*
FantasyFootball(LIGA) 2008/2009 dj-origenal 1519 24
FantasyFootball(LIGA) 2009/2010 deporik 1248 10
FantasyFootball(LIGA) 2010/2011 deporik 1604 12
FantasyFootball(CDR) 2004/2005 RealAlan n/a 21
FantasyFootball(CDR) 2005/2006 ruvignaldi n/a 32
FantasyFootball(CDR) 2006/2007 heidern n/a 28
FantasyFootball(CDR) 2008/2009 DK Blanquiazul n/a 24
FantasyFootball(CDR) 2009/2010 dj-origenal n/a 10
FantasyFootball(CDR) 2010/2011 dj-origenal n/a 12
FantasyFootball(H2H) 2005/2006 deporik 70 32
FantasyFootball(H2H) 2006/2007 deporik 54 28
FantasyFootball(H2H) 2008/2009 dj-original 64 24
FantasyFootball(H2H) 2009/2010 RealAlan 39 10
FantasyFootball(H2H) 2010/2011 deporik 59 12
FantasyFootball (LC) 2006/2007 Feliuk n/a 28
FantasyFootball (LC) 2008/2009 deporik n/a 24
FantasyFootball (LC) 2009/2010 DK Blanquiazul n/a 10
FantasyFootball (LC) 2010/2011 TartadeSantiago n/a 12
FantasyFootball(WC) 2006 Feliuk 276 25
FantasyFootball(Euro2008) 2008 DK Blanquiazul 838 16**
FantasyFootball(Euro2012) 2012 DK Blanquiazul 385 09****
Fantasy Formula 1 2006 hippykid 978 20
Fantasy Formula 1 2007 Martin 954 18
Fantasy Formula 1 2008 Martin 398 16
Fantasy Formula 1 2009 deporik 1117 20
Fantasy Formula 1 2010 Paul 1686 16***
Fantasy Formula 1 2011 Ankhor 2697 18***
Fantasy Formula 1 2012 Rack 2794 15***
* different format used for FF La Liga. Oleole.com instead of RCDLC.com
** different format used for FF Euro2008. Yahoo/Eurosport instead of RCDLC.Com.
*** different points format used
**** Used Skysports Euro2012 Fantasy Football
?? Server crashed wiping away the actual records of the winners, although most winners were recorded elsewhere anyway
Total Titles
24 - deporik
11 - dj-origenal
9 - caabrego
7 - Feliuk
5 - The DK Blanquiazul
5 - shahrin
2 - CrocodileDundee
2 - AP
2 - Ralo
2 - Jorge
2 - Hippykid
2 - heidern
2 - ruvignaldi
2 - Martin
2 - RealAlan
2 - Philip
2 - Paul
2 - Adi
2 - Ankhor
2 - Rack
1 - gabi
1 - eltim
1 - freakyy
1 - hajo
1 - rajacasa
1 - DeporLee
1 - omario2
1 - lowzeewee
1 - Barkoty
1 - Daniel_Svard
1 - Tarta de Santiago
1 - depor_hk
1 - titov
1 - Riazor Warriors
1 - Fabian