Since 1929
Deportivo de La Coruña: Season Records
Every campaign from La Liga promotion to the present — final positions, points, scorers, and European adventures.
| Season | League | Pos. | Pts | W-D-L | GF-GA | Manager | Cup | Europe |
|---|---|---|---|---|---|---|---|---|
| 2024–25 | Primera División | 16 | 41 | 10-11-17 | 40-58 | Imanol Idiakez | Copa del Rey R16 | — |
| 2023–24 | Segunda División | 2 | 79 | 23-10-9 | 65-40 | Imanol Idiakez | Copa del Rey R16 | — |
| 2022–23 | Segunda División | 6 | 64 | 18-10-14 | 56-46 | Imanol Idiakez | Copa del Rey R32 | — |
| 2021–22 | Primera RFEF (Group 1) | 1 | 82 | 25-7-6 | 75-32 | Rubén de la Barrera | — | — |
| 2020–21 | Primera RFEF (Group 1) | 3 | 67 | 20-7-11 | 58-43 | Fernando Vázquez | — | — |
| 2019–20 | Segunda División | 22 | 31 | 8-7-27 | 39-78 | Fernando Vázquez | — | — |
| 2018–19 | Primera División | 18 | 36 | 9-9-20 | 32-68 | Clarence Seedorf / Natxo González | — | — |
| 2017–18 | Segunda División | 1 | 81 | 24-9-5 | 67-28 | Clarence Seedorf | — | — |
| 2016–17 | Primera División | 17 | 40 | 10-10-18 | 43-61 | Gaizka Garitano | Copa del Rey R16 | — |
| 2015–16 | Primera División | 13 | 45 | 11-12-15 | 45-61 | Víctor Fernández | Copa del Rey R16 | — |
| 2014–15 | Primera División | 15 | 43 | 11-10-17 | 35-57 | Víctor Fernández | Copa del Rey R16 | — |
| 2013–14 | Segunda División | 2 | 72 | 21-9-12 | 54-38 | José Luis Martí | Copa del Rey R32 | — |
| 2012–13 | Primera División | 18 | 30 | 6-12-20 | 31-67 | José Luis Oltra | — | — |
| 2011–12 | Primera División | 16 | 38 | 9-11-18 | 36-55 | Fernando Vázquez | — | — |
| 2010–11 | Segunda División | 5 | 66 | 19-9-14 | 53-45 | José Luis Oltra | Copa del Rey R16 | — |
| 2009–10 | Primera División | 18 | 36 | 8-12-18 | 35-64 | Miguel Ángel Lotina | — | — |
| 2008–09 | Primera División | 14 | 38 | 9-11-18 | 41-59 | Miguel Ángel Lotina | — | — |
| 2007–08 | Primera División | 13 | 40 | 10-10-18 | 43-58 | Miguel Ángel Lotina | — | — |
| 2006–07 | Primera División | 9 | 48 | 13-9-16 | 43-49 | Joaquín Caparrós | — | — |
| 2005–06 | Primera División | 12 | 42 | 11-9-18 | 42-62 | Joaquín Caparrós | — | — |
| 2004–05 | Primera División | 8 | 52 | 13-13-12 | 44-46 | Víctor Fernández | — | UEFA Cup R32 |
| 2003–04 | Primera División | 5 | 56 | 16-8-14 | 52-48 | Javier Irureta | — | CL SF |
| 2002–03 | Primera División | 5 | 60 | 17-9-12 | 55-44 | Javier Irureta | — | CL QF |
| 2001–02 | Primera División | 2 | 70 | 22-4-12 | 65-43 | Javier Irureta | Copa del Rey: Winner | CL R16 |
| 2000–01 | Primera División | 3 | 61 | 18-7-13 | 53-44 | Javier Irureta | — | CL Groups |
| 1999–00 | Primera División | 1 | 69 | 21-6-11 | 60-41 | Javier Irureta | — | UEFA Cup R32 |
| 1998–99 | Primera División | 5 | 53 | 14-11-9 | 52-36 | Javier Irureta | — | UEFA Cup SF |
| 1997–98 | Primera División | 9 | 42 | 12-6-14 | 46-50 | Javier Irureta | — | UEFA Cup R32 |
| 1996–97 | Primera División | 8 | 46 | 13-7-12 | 42-44 | Javier Irureta | — | UEFA Cup QF |
| 1995–96 | Primera División | 5 | 52 | 15-7-10 | 49-36 | Javier Irureta | — | UEFA Cup SF |
| 1994–95 | Primera División | 2 | 60 | 18-6-8 | 58-38 | Arsenio Iglesias | Copa del Rey: Winner | — |
| 1993–94 | Primera División | 6 | 42 | 16-10-12 | 55-48 | Arsenio Iglesias | — | UEFA Cup R16 |
| 1992–93 | Primera División | 3 | 50 | 20-10-8 | 58-37 | Arsenio Iglesias | — | — |
| 1991–92 | Primera División | 6 | 42 | 16-10-12 | 47-40 | Arsenio Iglesias | Quarter-finals | — |
| 1956–57 | Primera División | 16 | — | — | — | Unknown | — | — |
| 1953–54 | Primera División | 9 | — | — | — | Alejandro Scopelli | — | — |
| 1952–53 | Primera División | 7 | — | — | — | Alejandro Scopelli | — | — |
| 1951–52 | Primera División | 6 | — | — | — | Alejandro Scopelli | — | — |
| 1950–51 | Primera División | 5 | — | — | — | Alejandro Scopelli | — | — |
| 1949–50 | Primera División | 2 | — | — | — | Alejandro Scopelli | — | — |
| 1946–47 | Primera División | 14 | — | — | — | Unknown | — | — |
| 1945–46 | Primera División | 5 | — | — | — | Unknown | — | — |
| 1944–45 | Primera División | 10 | — | — | — | Unknown | — | — |
| 1943–44 | Primera División | 6 | — | — | — | Unknown | — | — |
| 1942–43 | Primera División | 8 | — | — | — | Unknown | — | — |
| 1941–42 | Primera División | 4 | — | — | — | Unknown | — | — |
Click column headers to sort. Highlights: positions 1–6 (green), relegation zone (red).